Marvel vs. Capcom - Clash of Super Heroes | 1,334,479 |
Marvel Super Heroes vs. Street Fighter | 724,304 |
Marvel Super Heroes | 554,149 |
Street Fighter Alpha 3 | 421,090 |
Alien vs. Predator | 366,072 |
Dungeons & Dragons - Shadow Over Mystara | 297,247 |
Super Street Fighter 2 Turbo | 258,988 |
Vampire Savior - The Lord of Vampire | 233,568 |
Street Fighter Zero 3 | 230,186 |
Armored Warriors | 228,179 |
Dungeons & Dragons - Tower of Doom | 194,705 |
Super Puzzle Fighter 2 Turbo | 182,372 |
Pocket Fighter | 176,071 |
X-Men - Children of the Atom | 172,702 |
Mega Man 2 - The Power Fighters | 165,971 |
Super Gem Fighter Mini Mix | 164,052 |
Vampire Hunter 2 - Darkstalkers' Revenge | 148,632 |
Darkstalkers - The Night Warriors | 148,451 |
Cyberbots - Fullmetal Madness | 138,272 |
Giga Wing | 130,884 |
Capcom Sports Club | 106,440 |
Street Fighter Zero 2 Alpha | 105,940 |
Night Warriors - Darkstalkers' Revenge | 97,333 |
1944 | 96,417 |
Street Fighter Alpha 2 | 91,793 |
Show Next 25... |
|
Top 50 Rated (Out of 5):
|
Marvel vs. Capcom - Clash of Super Heroes |     4.77 |
Marvel Super Heroes vs. Street Fighter |     4.78 |
Marvel Super Heroes |     4.76 |
Street Fighter Alpha 3 |     4.75 |
Super Street Fighter 2 Turbo |     4.75 |
Dungeons & Dragons - Shadow Over Mystara |     4.81 |
Alien vs. Predator |     4.72 |
Super Puzzle Fighter 2 Turbo |     4.78 |
Mega Man 2 - The Power Fighters |     4.75 |
Street Fighter Zero 3 |     4.67 |
Darkstalkers - The Night Warriors |     4.78 |
Capcom Sports Club |     4.78 |
Street Fighter Alpha 2 |     4.76 |
Ultimate Ecology |     4.83 |
X-Men - Children of the Atom |     4.71 |
Dungeons & Dragons - Tower of Doom |     4.74 |
Pocket Fighter |     4.72 |
Giga Wing |     4.67 |
1944 |     4.74 |
Super Gem Fighter Mini Mix |     4.73 |
Street Fighter Zero 2 Alpha |     4.69 |
Street Fighter Zero |     4.71 |
Vampire Hunter 2 - Darkstalkers' Revenge |     4.70 |
Street Fighter Alpha - Warriors' Dreams |     4.67 |
Armored Warriors |     4.65 |
Show Next 25... |
Most Recently Added:
|
Dungeons & Dragons - Tower of Doom | 10/31/2005 |
Armored Warriors | 10/31/2005 |
Super Street Fighter 2 Turbo | 10/31/2005 |
Mega Man 2 - The Power Fighters | 10/31/2005 |
Street Fighter Alpha 3 | 10/31/2005 |
Street Fighter Alpha 2 | 10/31/2005 |
Night Warriors - Darkstalkers' Revenge | 10/31/2005 |
Super Puzzle Fighter 2 Turbo | 10/31/2005 |
Street Fighter Zero | 10/31/2005 |
Giga Wing | 10/31/2005 |
Marvel Super Heroes vs. Street Fighter | 10/31/2005 |
Ultimate Ecology | 10/31/2005 |
X-Men - Children of the Atom | 10/31/2005 |
Capcom Sports Club | 10/31/2005 |
1944 | 10/31/2005 |