Dragon Ball Z - Gokuu Gekitouden (Japan) | 237,473 |
Yu-Gi-Oh! Monster Capsule GB (Japan) | 153,233 |
Yu-Gi-Oh! Duel Monsters (Japan) | 102,830 |
Dragon Quest Monsters 2 - Maruta no Fushigi na Kagi - Iru no Bouken (Japan) | 95,259 |
Dragon Ball Z - Densetsu no Chou Senshitachi (Japan) | 92,415 |
Dragon Quest III - Soshite Densetsu heÖ (Japan) | 92,137 |
Metal Gear - Ghost Babel (Japan) | 90,196 |
Yu-Gi-Oh! Duel Monsters 4 - Saikyou Kettousha Senki - Yuugi Deck (Japan) | 80,412 |
Yu-Gi-Oh! Duel Monsters III - Sanseisenshin Kourin (Japan) | 60,944 |
Rockman X2 - Soul Eraser (Japan) | 52,621 |
Yu-Gi-Oh! Duel Monsters II - Yamikai Kettouki (Japan) | 46,828 |
Dragon Quest I & II (Japan) | 45,150 |
Star Ocean - Blue Sphere (Japan) | 43,968 |
Bomberman GB 3 (Japan) | 38,882 |
Tamagotchi 3 (Japan) | 36,289 |
SaGa 2 - Hihou Densetsu (Japan) | 33,988 |
Rockman X - Cyber Mission (Japan) | 30,422 |
Captain Tsubasa (Japan) | 30,048 |
Teenage Mutant Ninja Turtles 2 (Japan) | 28,748 |
Bomberman GB 2 (Japan) | 26,875 |
Captain Tsubasa VS (Japan) | 25,620 |
Yuu Yuu Hakusho Dai-3-dan - Makai no Tobira (Japan) | 23,683 |
Rockman World 5 (Japan) | 22,929 |
Dance Dance Revolution GB (Japan) | 22,569 |
Cardcaptor Sakura - Itsumo Sakura-chan to Issho (Japan) | 22,367 |
Show Next 25...Zoids - Shirogane no Juukishin Liger Zero (Japan) | 22,014 | SaGa 3 - Jikuu no Hasha (Japan) | 21,912 | Mickey Mouse II (Japan) | 21,854 | Nettou King of Fighters '97 (Japan) | 21,504 | Yuu Yuu Hakusho Dai-2-dan - Ankoku Bujutsu Kai (Japan) | 21,198 | Tamagotchi (Japan) | 21,070 | Yuu Yuu Hakusho (Japan) | 20,503 | Seiken Densetsu (Japan) | 19,372 | Rockman World (Japan) | 18,884 | Tamagotchi 2 (Japan) | 17,638 | Nettou King of Fighters '96 (Japan) | 16,880 | Doraemon 2 - Animal Wakusei Densetsu (Japan) | 15,457 | SD Command Gundam - G-Arms (Japan) | 15,282 | Animal Breeder 4 (Japan) | 14,373 | Zoids - Jashin Fukkatsu! Genobreaker Hen (Japan) | 13,682 | Beatmania GB (Japan) | 13,635 | Beatmania GB 2 (Japan) | 13,583 | Rockman World 4 (Japan) | 13,383 | Beast Wars (Japan) | 13,354 | Bomberman Max - Hero of Light (Japan) | 13,286 | Initial D Gaiden (Japan) | 13,203 | Kaeru no Tame ni Kane wa Naru (Japan) | 12,950 | Fushigi no Dungeon - Fuurai no Shiren GB2 - Sabaku no Majou (Japan) | 12,795 | Puzzle Bobble 4 (Japan) | 12,521 | Gameboy Wars 3 (Japan) | 12,329 |
|
|
Top 50 Rated (Out of 5):
|
Dragon Quest Monsters - Terry no Wonderland (Japan) |     5.00 |
Mickey Mouse II (Japan) |     4.93 |
Dragon Ball Z - Gokuu Gekitouden (Japan) |     4.63 |
Gameboy Wars Turbo (Japan) |     4.81 |
Dragon Quest Monsters 2 - Maruta no Fushigi na Kagi - Iru no Bouken (Japan) |     4.61 |
Mickey Mouse V (Japan) |     4.79 |
Gameboy Wars (Japan) |     4.76 |
Dragon Quest III - Soshite Densetsu heÖ (Japan) |     4.66 |
Dodge Ball (Japan) |     4.75 |
Oni 5 - Innin wo Tsugumono (Japan) |     4.75 |
Zoids - Jashin Fukkatsu! Genobreaker Hen (Japan) |     4.73 |
Cardcaptor Sakura - Itsumo Sakura-chan to Issho (Japan) |     4.72 |
Cyber Formula GPX (Japan) |     4.73 |
Metal Gear - Ghost Babel (Japan) |     4.68 |
Dragon Ball Z - Densetsu no Chou Senshitachi (Japan) |     4.68 |
Wizardry Gaiden 3 - Yami no Seiten (Japan) |     4.73 |
Bomberman Max - Shadow of Darkness (Japan) |     4.71 |
Nettou King of Fighters '97 (Japan) |     4.71 |
Yuu Yuu Hakusho Dai-3-dan - Makai no Tobira (Japan) |     4.69 |
Yu-Gi-Oh! Monster Capsule GB (Japan) |     4.60 |
Bomberman GB 2 (Japan) |     4.68 |
Yu-Gi-Oh! Duel Monsters (Japan) |     4.60 |
Rockman World 3 (Japan) |     4.68 |
Beast Wars (Japan) |     4.68 |
Bomberman Max - Hero of Light (Japan) |     4.68 |
Show Next 25... |
Most Recently Added:
|
Nintama Rantarou - Ninjutsu Gakuen ni Nyuugaku Shiyou no Dan (Japan) | 10/11/2014 |
Megami Tensei Gaiden - Last Bible (Japan) | 10/11/2014 |
Megami Tensei Gaiden - Last Bible II (Japan) | 10/11/2014 |
Monopoly (Japan) | 10/11/2014 |
Shanghai Pocket (Japan) | 10/11/2014 |
Chiki Chiki Machine Mou Race (Japan) | 10/11/2014 |
SD Hiryuu no Ken Gaiden (Japan) | 10/10/2014 |
Battle Pingpong (Japan) | 10/10/2014 |
Game Boy Wars Turbo - Famitsu Version (Japan) | 10/10/2014 |
Gamera - Daikaijuu Kuuchuu Kessen (Japan) | 10/10/2014 |
Baseball Kids (Japan) | 10/10/2014 |
Megalit (Japan) | 10/10/2014 |
Tokimeki Memorial Pocket - Sport Hen - Koutei no Photograph (Japan) | 10/10/2014 |
DT - Lords of Genomes (Japan) | 10/10/2014 |
Goukaku Boy Series - Yamakawa Ichimonittou - Sekaishi B Yougo Mondaishuu (Japan) | 10/10/2014 |