| Mega Games 10 (Brazil) | 88,903 |
| Ferias Frustradas do Pica-Pau (Brazil) | 52,366 |
| Sega Top Five (Brazil) | 50,896 |
| Turma da Monica na Terra dos Monstros (Brazil) | 41,891 |
| Show do Milhao (Brazil) | 22,507 |
| Yuu Yuu Hakusho - Sunset Fighters (Brazil) | 18,050 |
| Duke Nukem 3D (Brazil) | 15,063 |
| Show do Milhao Volume 2 (Brazil) | 10,918 |
| Phantasy Star II (Brazil) | 8,001 |
| Where in the World Is Carmen Sandiego (Brazil) | 5,977 |
| Sport Games (Brazil) | 4,414 |
| Where in Time Is Carmen Sandiego (Brazil) | 4,020 |
| Telebradesco Residencia (Brazil) | 3,199 |
|
|
Top 50 Rated (Out of 5):
|
| Mega Games 10 (Brazil) |     4.92 |
| Show do Milhao (Brazil) |     4.96 |
| Where in Time Is Carmen Sandiego (Brazil) |     4.97 |
| Turma da Monica na Terra dos Monstros (Brazil) |     4.91 |
| Yuu Yuu Hakusho - Sunset Fighters (Brazil) |     4.93 |
| Sega Top Five (Brazil) |     4.91 |
| Ferias Frustradas do Pica-Pau (Brazil) |     4.86 |
| Show do Milhao Volume 2 (Brazil) |     4.89 |
| Sport Games (Brazil) |     4.89 |
| Where in the World Is Carmen Sandiego (Brazil) |     4.89 |
| Phantasy Star II (Brazil) |     4.88 |
| Duke Nukem 3D (Brazil) |     4.87 |
|
Most Recently Added:
|
| Duke Nukem 3D (Brazil) | 07/18/2014 |
| Where in the World Is Carmen Sandiego (Brazil) | 07/18/2014 |
| Show do Milhao Volume 2 (Brazil) | 07/18/2014 |
| Show do Milhao (Brazil) | 07/18/2014 |
| Where in Time Is Carmen Sandiego (Brazil) | 07/18/2014 |
| Yuu Yuu Hakusho - Sunset Fighters (Brazil) | 07/18/2014 |
| Phantasy Star II (Brazil) | 07/18/2014 |
| Sport Games (Brazil) | 07/18/2014 |
| Ferias Frustradas do Pica-Pau (Brazil) | 01/07/2006 |
| Mega Games 10 (Brazil) | 01/07/2006 |
| Turma da Monica na Terra dos Monstros (Brazil) | 01/07/2006 |
| Sega Top Five (Brazil) | 01/07/2006 |
| Telebradesco Residencia (Brazil) | 01/07/2006 |