Inazuma Eleven 3 - Sekai heno Chousen! The Ogre (Japan) | 633,235 |
Inazuma Eleven 3 - Sekai e no Chousen!! Bomber (Japan) | 213,400 |
Dragon Ball Kai - Ultimate Butouden (Japan) | 190,236 |
Eyeshield 21 - Max Devil Power! (Japan) | 153,859 |
Inazuma Eleven 3 - Sekai e no Chousen!! Spark (Japan) | 145,322 |
Love Plus Plus (Japan) | 125,493 |
One Piece - Gigant Battle 2 - Shinsekai (Japan) | 117,653 |
One Piece - Gear Spirit (Japan) | 67,895 |
Dragon Ball Z - Bukuu Ressen (Japan) | 67,023 |
Super Robot Taisen W (Japan) | 37,423 |
Super Robot Taisen L (Japan) | 36,312 |
Digimon Story - Super Xros Wars Blue (Japan) | 35,541 |
Digimon Story - Super Xros Wars Red (Japan) | 31,096 |
Tales of Hearts - Anime Movie Edition (Japan) | 28,419 |
Dragon Ball Kai Ultimate Butouden (Japan) | 26,914 |
Love Plus (Japan) | 26,185 |
Disney Fairies - Tinker Bell (Japan) | 19,901 |
Fairy Tail Gekitotsu Kardia Daiseidou (Japan) | 18,520 |
Katekyo Hitman Reborn! DS Flame Rumble X - Mirai Cho Bakuhatsu!! (Japan) | 17,991 |
Digimon Story (Japan) | 17,535 |
Tomodachi Collection (Japan) | 16,615 |
Digimon Story - Lost Evolution (Japan) | 16,189 |
Dragon Quest IX - Hoshizora no Mamoribito (Japan) | 16,070 |
Gyakuten Kenji 2 (Japan) | 13,138 |
All Kamen Rider - Rider Generation (Japan) | 12,901 |
Show Next 25...Gyakuten Saiban 4 (Japan) | 12,456 | Doraemon - Nobita no Shin Makai Daibouken DS (Japan) | 10,997 | Bleach 4 - Flame Bringer (Japan) | 10,769 | Idaten Jump DS - Moero! Flame Kaiser (Japan) | 10,745 | Kingdom Hearts - 358-2 Days (Japan) | 10,436 | Dragon Quest V - Tenkuu no Hanayome (Japan) | 9,491 | Digimon Story Super Xros Wars Red (Japan) | 8,812 | Summon Night X - Tears Crown (Japan) | 8,760 | LEGO Batman - The Videogame (Japan) | 8,519 | Dragon Quest Monsters - Joker 2 Professional (Japan) | 8,172 | Dragon Quest IV - Michibikareshi Monotachi (Japan) | 8,158 | Katekyoo Hitman Reborn DS Flame Rumble XX - Kessen Real 6 Chouka (Japan) | 7,805 | Dragon Ball Kai - Saiyajin Raishuu (Japan) | 7,614 | Death Note - Kira Game (Japan) | 7,241 | Dragon Quest VI - Maboroshi no Daichi (Japan) | 7,202 | Sonic Chronicles - Yami Jigen Kara no Shinryakusha (Japan) | 6,978 | Naruto Shippuuden - Saikyou Ninja Daikesshuu 5 - Kessen! 'Akatsuki' (Japan) | 6,895 | Jump Super Stars (Japan) | 6,807 | Jump! Ultimate Stars (Japan) | 6,741 | Dragon Ball Z - Harukanaru Gokuu Densetsu (Japan) | 6,659 | Metal Slug 7 (Japan) | 6,243 | Bakugan Battle Brawlers DS - Defenders of the Core (Japan) | 6,179 | Digimon Championship (Japan) | 5,988 | Kidou Senshi Gundam 00 (Japan) | 5,936 | Soul Eater - Medusa no Inbou (Japan) | 5,800 |
|
|
Top 50 Rated (Out of 5):
|
Inazuma Eleven 3 - Sekai heno Chousen! The Ogre (Japan) |     4.92 |
Dragon Ball Kai - Ultimate Butouden (Japan) |     4.92 |
One Piece - Gigant Battle 2 - Shinsekai (Japan) |     4.96 |
Inazuma Eleven 3 - Sekai e no Chousen!! Bomber (Japan) |     4.93 |
Super Robot Taisen W (Japan) |     5.00 |
Katekyo Hitman Reborn! DS Flame Rumble X - Mirai Cho Bakuhatsu!! (Japan) |     5.00 |
Dragon Quest VI - Maboroshi no Daichi (Japan) |     5.00 |
Katekyoo Hitman Reborn DS Flame Rumble XX - Kessen Real 6 Chouka (Japan) |     5.00 |
Power Pro Kun Pocket 14 (Japan) |     5.00 |
Dragon Quest Monsters - Joker 2 (Japan) |     5.00 |
Soma Bringer (Japan) |     5.00 |
Vampire Knight DS (Japan) |     5.00 |
Doki Doki Majo Shinpan 2 (Japan) |     5.00 |
Moero! Nekketsu Rhythm Damashii - Osu! Tatakae! Ouendan 2 (Japan) |     5.00 |
Cooking Mama 3 (Japan) |     5.00 |
SaGa 3 - Jikuu no Hasha - Shadow or Light (Japan) |     5.00 |
Naruto Shippuuden - Ninjutsu Zenkai! Chaclash!! (Japan) |     5.00 |
Penguin no Mondai - Saikyou Penguin Densetsu! (Japan) |     5.00 |
Luminous Arc 3 - Eyes (Japan) |     5.00 |
SaGa 2 - Hihou Densetsu - Goddess of Destiny (Japan) |     5.00 |
Crash Bandicoot Festival (Japan) |     5.00 |
Rune Factory 3 (Japan) |     5.00 |
Tales of Hearts - Anime Movie Edition (Japan) |     4.97 |
All Kamen Rider - Rider Generation (Japan) |     4.98 |
Inazuma Eleven 3 - Sekai e no Chousen!! Spark (Japan) |     4.90 |
Show Next 25... |
Most Recently Added:
|
Yamakawa Shuppansha Kanshuu - Syousetsu Sekaishi B - Sougou Training (Japan) | 09/08/2014 |
Ys Strategy (Japan) | 09/08/2014 |
Zenmai Zamurai (Japan) | 09/08/2014 |
Yakitate!! Japan Game 1 Gou Choujou Kessen!! Pantasic Grand Prix! (Japan) | 09/08/2014 |
Zombie Shiki - Eigo Ryoku Sosei Jutsu - English of the Dead (Japan) | 09/08/2014 |
Yu-Gi-Oh! GX - Spirit Summoner (Japan) | 09/08/2014 |
Yawaraka Atama Juku (Japan) | 09/08/2014 |
Yu-Gi-Oh! - Nightmare Troubadour (Japan) | 09/08/2014 |
Zoids Saga DS - Legend of Arcadia (Japan) | 09/08/2014 |
Zennou Series Vol. 03 - Akiyama Jin Kyouju Kanshuu - Zennou JinJin 2 (Japan) | 09/08/2014 |
Yozemi no Center Shoujun Series - Eigo Hen (Japan) | 09/08/2014 |
Yggdra Unison - Seiken Buyuuden (Japan) | 09/08/2014 |
Zettai Karen Children DS - Dai 4 no Children (Japan) | 09/08/2014 |
Yu-Gi-Oh! Duel Monsters - World Championship 2008 (Japan) | 09/08/2014 |
Yukkuri Tanoshimu Otona no Jigsaw Puzzle DS - Sekai no Meiga 2 (Japan) | 09/08/2014 |