| Kingdom Hearts (Spain) | 51,240 |
| Final Fantasy X (Spain) | 46,244 |
| Kingdom Hearts II (Spain) | 36,530 |
| Metal Gear Solid 3 - Snake Eater (Spain) | 36,076 |
| Final Fantasy XII (Spain) | 35,802 |
| Disney-Pixar Cars (Spain) | 33,526 |
| Medal of Honor - European Assault (Spain) | 24,316 |
| Harry Potter y la camara secreta (Spain) | 23,373 |
| Metal Gear Solid 2 - Sons of Liberty (Spain) | 16,579 |
| Half-Life (Spain) | 15,758 |
| Hitman - Blood Money (Spain) | 13,945 |
| Final Fantasy X-2 (Spain) | 11,767 |
| Medal of Honor - Rising Sun (Spain) | 9,605 |
| Disney-Pixar Los Increibles (Spain) | 9,492 |
| 2002 FIFA World Cup Korea Japan (Spain) | 8,661 |
| Forbidden Siren (Spain) | 8,105 |
| Indiana Jones y la Tumba del Emperador (Spain) | 7,549 |
| Disney-Pixar Up (Spain) | 7,277 |
| DreamWorks Madagascar (Spain) | 7,152 |
| Ape Escape 2 (Spain) | 6,697 |
| GoldenEye - Agente Corrupto (Spain) | 5,850 |
| DreamWorks Vecinos invasores (Spain) | 4,093 |
| Mercenaries 2 - World in Flames (Spain) | 4,090 |
| Freedom Fighters (Spain) | 4,085 |
| Fantastic 4 (Spain) | 3,559 |
Show Next 25...| Monstruos, S.A. - La Isla de los Sustos (Spain) | 3,103 | | Deus Ex (Spain) | 2,531 | | Fuga de Monkey Island, La (Spain) | 2,514 | | Buzz! El Mega Concurso (Spain) | 2,268 | | Buzz! El Gran Reto (Spain) | 2,171 | | Disney Piglet el Gran Juego (Spain) | 1,646 | | Bratz - Rock Angelz (Spain) | 1,505 | | Manager de Liga 2002 (Spain) | 1,351 | | Manager de Liga 2005 (Spain) | 1,274 | | Buzz! Escuela de Talentos (Spain) | 1,243 | | Gift (Spain) | 1,232 | | Buzz! El Gran Concurso de Deportes (Spain) | 1,175 | | Manager de Liga 2003 (Spain) | 693 | | Manager de Liga 2004 (Spain) | 657 |
|
|
Top 50 Rated (Out of 5):
|
| Final Fantasy XII (Spain) |     4.98 |
| Metal Gear Solid 3 - Snake Eater (Spain) |     4.94 |
| Kingdom Hearts (Spain) |     4.91 |
| Final Fantasy X (Spain) |     4.91 |
| Medal of Honor - Rising Sun (Spain) |     4.97 |
| Half-Life (Spain) |     4.93 |
| Disney-Pixar Up (Spain) |     4.91 |
| Disney-Pixar Cars (Spain) |     4.87 |
| Kingdom Hearts II (Spain) |     4.92 |
| Bratz - Rock Angelz (Spain) |     4.96 |
| Hitman - Blood Money (Spain) |     4.91 |
| Metal Gear Solid 2 - Sons of Liberty (Spain) |     4.91 |
| Final Fantasy X-2 (Spain) |     4.94 |
| Disney-Pixar Los Increibles (Spain) |     4.91 |
| 2002 FIFA World Cup Korea Japan (Spain) |     4.87 |
| Deus Ex (Spain) |     4.92 |
| Harry Potter y la camara secreta (Spain) |     4.88 |
| Manager de Liga 2002 (Spain) |     4.91 |
| Fuga de Monkey Island, La (Spain) |     4.90 |
| DreamWorks Madagascar (Spain) |     4.86 |
| Medal of Honor - European Assault (Spain) |     4.79 |
| Buzz! El Gran Concurso de Deportes (Spain) |     4.88 |
| Disney Piglet el Gran Juego (Spain) |     4.87 |
| DreamWorks Vecinos invasores (Spain) |     4.84 |
| Mercenaries 2 - World in Flames (Spain) |     4.83 |
| Show Next 25... |
Most Recently Added:
|
| Monstruos, S.A. - La Isla de los Sustos (Spain) | 02/20/2016 |
| Metal Gear Solid 3 - Snake Eater (Spain) | 02/19/2016 |
| Metal Gear Solid 2 - Sons of Liberty (Spain) | 02/19/2016 |
| Mercenaries 2 - World in Flames (Spain) | 02/19/2016 |
| Medal of Honor - Rising Sun (Spain) | 02/19/2016 |
| Medal of Honor - European Assault (Spain) | 02/19/2016 |
| Manager de Liga 2005 (Spain) | 02/19/2016 |
| Manager de Liga 2004 (Spain) | 02/19/2016 |
| Manager de Liga 2003 (Spain) | 02/19/2016 |
| Manager de Liga 2002 (Spain) | 02/19/2016 |
| Kingdom Hearts (Spain) | 01/01/2016 |
| Indiana Jones y la Tumba del Emperador (Spain) | 12/31/2015 |
| Hitman - Blood Money (Spain) | 12/31/2015 |
| Harry Potter y la camara secreta (Spain) | 12/31/2015 |
| Half-Life (Spain) | 01/01/2016 |