God of War - Chains of Olympus (China) | 550,511 |
World Soccer Winning Eleven 2012 (China) | 70,213 |
Bleach - Heat the Soul 7 (China) | 61,719 |
God of War - Ghost of Sparta (China) | 60,755 |
Need for Speed - Most Wanted 5-1-0 (China) | 19,444 |
King of Fighters Collection - The Orochi Saga, The (China) | 12,901 |
Metal Slug XX (China) | 7,369 |
Tekken - Dark Resurrection (China) | 7,234 |
Bleach Soul Carnival (China) | 6,839 |
Bleach - Heat the Soul 6 (China) | 6,656 |
Bleach - Soul Carnival 2 (China) | 6,431 |
Need for Speed Carbon - Own the City (China) | 6,175 |
Gran Turismo (China) | 3,966 |
Fat Princess - Fistful of Cake (China) | 3,557 |
Capcom Classics Collection Remixed (China) | 3,470 |
San Goku Shi V (China) | 3,177 |
Need for Speed - ProStreet (China) | 3,167 |
Fight Night Round 3 (China) | 3,133 |
Need for Speed - Undercover (China) | 3,054 |
Shin Sangoku Musou 5 Special (China) | 2,995 |
Godfather - Mob Wars, The (China) | 2,910 |
World Soccer Winning Eleven 2011 (China) | 2,624 |
Patapon 3 (China) | 2,610 |
Transformers - Revenge of the Fallen (China) | 2,607 |
Little Big Planet (China) | 2,245 |
Show Next 25...Dissidia 012 - Duodecim Final Fantasy (China) | 2,089 | Musou Orochi - Maou Sairin Enhanced Version (China) | 2,081 | Shin Sangoku Musou - Multi Raid 2 (China) | 1,993 | Metal Gear Solid - Portable Ops Plus (China) | 1,931 | Blade Dancer (China) | 1,921 | Resistance Retribution (China) | 1,758 | FIFA 09 (China) | 1,742 | Dissidia - Final Fantasy (China) | 1,550 | Patapon (China) | 1,523 | Ultimate Board Game Collection (China) | 1,520 | San Goku Shi VI (China) | 1,440 | Shin Sangoku Musou - 2nd Evolution (China) | 1,434 | MLB 08 - The Show (China) | 1,410 | Patapon 2 - Don-Chaka (China) | 1,386 | MotorStorm - Arctic Edge (China) | 1,369 | Need for Speed - Shift (China) | 1,309 | FIFA 08 (China) | 1,281 | Ridge Racers 2 (China) | 1,271 | Musou Orochi (China) | 1,266 | Ultimate Ghosts 'n Goblins (China) | 1,217 | Magic Sudoku (China) | 1,148 | Rockman Rockman (China) | 1,135 | Shin Sangoku Musou - Multi Raid (China) | 1,053 | Echochrome - Mugen Kairou (China) | 1,032 | Sims 2 - Pets, The (China) | 1,031 |
|
Top 50 Rated (Out of 5):
|
God of War - Chains of Olympus (China) |     4.85 |
Bleach - Heat the Soul 7 (China) |     4.91 |
Blade Dancer (China) |     5.00 |
Magic Sudoku (China) |     5.00 |
Shin Sangoku Musou - 2nd Evolution (China) |     5.00 |
Patapon 2 - Don-Chaka (China) |     5.00 |
MLB 08 - The Show (China) |     5.00 |
Dissidia - Final Fantasy (China) |     5.00 |
Shin Sangoku Musou - Multi Raid (China) |     5.00 |
Rockman Rockman (China) |     5.00 |
Godfather - Mob Wars, The (China) |     4.98 |
God of War - Ghost of Sparta (China) |     4.82 |
Patapon 3 (China) |     4.97 |
Capcom Classics Collection Remixed (China) |     4.96 |
Need for Speed - Undercover (China) |     4.94 |
World Soccer Winning Eleven 2012 (China) |     4.89 |
Namco Museum Battle Collection (China) |     4.93 |
King of Fighters Collection - The Orochi Saga, The (China) |     4.91 |
FIFA 09 (China) |     4.93 |
Bleach - Heat the Soul 6 (China) |     4.92 |
Sims 2 - Pets, The (China) |     4.92 |
Need for Speed Carbon - Own the City (China) |     4.90 |
Need for Speed - Shift (China) |     4.91 |
Need for Speed - Most Wanted 5-1-0 (China) |     4.87 |
Need for Speed - ProStreet (China) |     4.89 |
Show Next 25... |
Most Recently Added:
|
Ultimate Board Game Collection (China) | 11/27/2014 |
Yarudora Portable - Sampaguita (China) | 11/27/2014 |
Yarudora Portable - Double Cast (China) | 11/27/2014 |
Ultimate Ghosts 'n Goblins (China) | 11/27/2014 |
Yarudora Portable - Kisetsu wo Dakishimete (China) | 11/27/2014 |
World Soccer Winning Eleven 2012 (China) | 11/27/2014 |
Wipeout Pulse (China) | 11/27/2014 |
Yarudora Portable - Yukiwari no Hana (China) | 11/27/2014 |
Yuusha no Kuse ni Namaikida Or 2 (China) | 11/27/2014 |
Xyanide Resurrection (China) | 11/27/2014 |
World Soccer Winning Eleven 2011 (China) | 11/27/2014 |
Yarudora Portable - Blood the Last Vampire (China) | 11/27/2014 |
Tenchi no Mon 2 - Busouden (China) | 11/27/2014 |
TalkMan (China) | 11/27/2014 |
Tekken - Dark Resurrection (China) | 11/27/2014 |