Pepsiman (Japan) | 10,333,056 |
World Soccer Winning Eleven 2002 (Japan) | 1,291,229 |
Bakusou Kyoudai Let's & Go!! - Eternal Wings (Japan) | 949,195 |
Kamen Rider Ryuki (Japan) | 548,966 |
Naruto - Shinobi no Sato no Jintori Gassen (Japan) | 467,783 |
Captain Tsubasa J - Get In The Tomorrow (Japan) | 414,348 |
Gekitou! Crush Gear Turbo (Japan) | 324,991 |
World Soccer Jikkyou Winning Eleven 3 - Final Ver. (Japan) | 308,190 |
Dragon Ball Z - Idainaru Dragon Ball Densetsu (Japan) | 295,354 |
Ultraman - Fighting Evolution (Japan) | 259,693 |
World Soccer Jikkyou Winning Eleven 4 (Japan) | 214,172 |
Winning Eleven J League Jikkyou Winning Eleven 2001 (Japan) | 198,890 |
Kaette Kita Cyborg Kuro-chan (Japan) | 195,291 |
Ninpu Sentai Harikenger (Japan) | 188,696 |
The King of Fighters '98 (Japan) | 188,452 |
Front Mission 2 (Japan) | 175,822 |
Kamen Rider Agito (Japan) | 171,502 |
King of Fighters '97, The (Japan) | 170,481 |
Shaman King - Spirit of Shamans (Japan) | 166,052 |
Kamen Rider Kuga (Japan) | 157,522 |
Ultraman Tiga & Dyna Fighting Evolution - New Generations (Japan) | 153,781 |
Metal Slug X - Super Vehicle-001 (Japan) | 153,158 |
Captain Commando (Japan) | 152,801 |
Pepsiman The Running Hero (Japan) | 139,796 |
The King of Fighters '99 (Japan) | 136,704 |
Show Next 25...Bloody Roar 2 - Bringer of the New Age (Japan) | 124,153 | King of Fighters '98, The - Dream Match Never Ends (Japan) | 123,710 | Mortal Kombat II (Japan) | 117,606 | The King of Fighters '97 (Japan) | 102,172 | Tekken 3 (Japan) | 97,128 | Asuka 120% Burning Festival Final (Japan) | 84,770 | Vib-Ribbon (Japan) | 82,365 | LSD - Dream Emulator (Japan) | 82,155 | Kamen Rider (Japan) | 81,723 | Rockman X4 (Japan) | 76,339 | Cotton 100% (Japan) | 75,835 | Biohazard 3 - Last Escape (Japan) | 74,468 | Dokapon! Ikari no Tekken (Japan) | 68,794 | Asuka 120% Burning Festival Excellent (Japan) | 67,745 | Dragon Quest IV - Michibikareshi Mono Tachi (Japan) | 67,119 | X-Men vs. Street Fighter - EX Edition (Japan) | 61,723 | Crash Bandicoot Racing (Japan) | 60,300 | Crisis Beat (Japan) | 56,764 | Gran Turismo (Japan) | 53,740 | Bakuten Shoot Beyblade 2002 - Bey Battle Tournament 2 (Japan) | 52,882 | Kamen Rider V3 (Japan) | 52,859 | Initial D (Japan) | 52,792 | Dragon Ball Z - Ultimate Battle 22 (Japan) | 52,388 | J. League Jikkyou Winning Eleven 3 (Japan) | 52,114 | Super Robot Taisen Alpha (Japan) | 51,199 |
|
|
Top 50 Rated (Out of 5):
|
Pepsiman (Japan) |     4.87 |
World Soccer Winning Eleven 2002 (Japan) |     4.93 |
Bakusou Kyoudai Let's & Go!! - Eternal Wings (Japan) |     4.94 |
Naruto - Shinobi no Sato no Jintori Gassen (Japan) |     4.78 |
Kamen Rider Ryuki (Japan) |     4.92 |
Ultraman - Fighting Evolution (Japan) |     4.89 |
Captain Tsubasa J - Get In The Tomorrow (Japan) |     4.92 |
Gekitou! Crush Gear Turbo (Japan) |     4.93 |
Ultraman Tiga & Dyna Fighting Evolution - New Generations (Japan) |     4.88 |
World Soccer Jikkyou Winning Eleven 3 - Final Ver. (Japan) |     4.87 |
Kamen Rider Agito (Japan) |     4.92 |
World Soccer Jikkyou Winning Eleven 4 (Japan) |     4.93 |
Kaette Kita Cyborg Kuro-chan (Japan) |     4.96 |
Dragon Ball Z - Idainaru Dragon Ball Densetsu (Japan) |     4.90 |
Kamen Rider Kuga (Japan) |     4.91 |
Ninpu Sentai Harikenger (Japan) |     4.91 |
Winning Eleven J League Jikkyou Winning Eleven 2001 (Japan) |     4.94 |
The King of Fighters '98 (Japan) |     4.94 |
Captain Commando (Japan) |     4.94 |
Pepsiman The Running Hero (Japan) |     4.90 |
Mortal Kombat II (Japan) |     4.95 |
Metal Slug X - Super Vehicle-001 (Japan) |     4.94 |
King of Fighters '97, The (Japan) |     4.94 |
Bloody Roar 2 - Bringer of the New Age (Japan) |     4.90 |
Kamen Rider (Japan) |     4.86 |
Show Next 25... |
Most Recently Added:
|
Dance Dance Revolution - Extra Mix (Japan) | 01/24/2019 |
Yaku - Yuujou Dangi (Japan) | 07/31/2015 |
Yoi Ko to Yoi Otona no. PlayStation Taikenban Vol. 1 (Japan) | 07/31/2015 |
Yuukyuu Gensoukyoku 3 - Perpetual Blue (Japan) | 07/31/2015 |
Yaku Tsuu - Noroi no Game (Japan) | 07/31/2015 |
Zen-Nippon Joshi Pro Wrestling - Joou Densetsu Yume no Taikousen (Japan) | 07/31/2015 |
Yuugen Gaisha Chikyuu Boueitai (Japan) | 07/31/2015 |
Zero Divide (Japan) | 07/31/2015 |
Yutona Eiyuu Senki - TearRingSaga (Japan) | 07/31/2015 |
X2 - No Relief (Japan) | 07/31/2015 |
Zeus - Carnage Heart Second (Japan) | 07/31/2015 |
Yoi Ko to Yoi Otona no. PlayStation Taikenban Vol. 2 (Japan) | 07/31/2015 |
Zutto Issho With Me Everytime (Japan) | 07/31/2015 |
Zero Pilot - Ginyoku no Senshi (Japan) | 07/31/2015 |
Yuukyuu Gensoukyoku 2nd Album (Japan) | 07/31/2015 |