Pepsiman (Japan) | 10,210,294 |
World Soccer Winning Eleven 2002 (Japan) | 1,202,810 |
Bakusou Kyoudai Let's & Go!! - Eternal Wings (Japan) | 905,178 |
Kamen Rider Ryuki (Japan) | 517,172 |
Naruto - Shinobi no Sato no Jintori Gassen (Japan) | 435,120 |
Captain Tsubasa J - Get In The Tomorrow (Japan) | 394,438 |
Gekitou! Crush Gear Turbo (Japan) | 311,951 |
World Soccer Jikkyou Winning Eleven 3 - Final Ver. (Japan) | 285,655 |
Dragon Ball Z - Idainaru Dragon Ball Densetsu (Japan) | 280,903 |
Ultraman - Fighting Evolution (Japan) | 241,497 |
World Soccer Jikkyou Winning Eleven 4 (Japan) | 199,062 |
Winning Eleven J League Jikkyou Winning Eleven 2001 (Japan) | 189,052 |
Kaette Kita Cyborg Kuro-chan (Japan) | 182,524 |
Ninpu Sentai Harikenger (Japan) | 178,561 |
The King of Fighters '98 (Japan) | 174,225 |
Front Mission 2 (Japan) | 173,653 |
Shaman King - Spirit of Shamans (Japan) | 161,671 |
Kamen Rider Agito (Japan) | 159,613 |
King of Fighters '97, The (Japan) | 159,542 |
Kamen Rider Kuga (Japan) | 146,408 |
Metal Slug X - Super Vehicle-001 (Japan) | 142,234 |
Captain Commando (Japan) | 140,644 |
Ultraman Tiga & Dyna Fighting Evolution - New Generations (Japan) | 139,956 |
The King of Fighters '99 (Japan) | 129,855 |
Pepsiman The Running Hero (Japan) | 129,521 |
Show Next 25...King of Fighters '98, The - Dream Match Never Ends (Japan) | 115,766 | Bloody Roar 2 - Bringer of the New Age (Japan) | 113,992 | Mortal Kombat II (Japan) | 106,994 | The King of Fighters '97 (Japan) | 95,177 | Asuka 120% Burning Festival Final (Japan) | 82,893 | Vib-Ribbon (Japan) | 80,940 | LSD - Dream Emulator (Japan) | 77,977 | Kamen Rider (Japan) | 76,682 | Cotton 100% (Japan) | 72,426 | Biohazard 3 - Last Escape (Japan) | 70,404 | Rockman X4 (Japan) | 69,918 | Asuka 120% Burning Festival Excellent (Japan) | 66,022 | Dokapon! Ikari no Tekken (Japan) | 63,012 | Dragon Quest IV - Michibikareshi Mono Tachi (Japan) | 60,660 | X-Men vs. Street Fighter - EX Edition (Japan) | 58,583 | Crash Bandicoot Racing (Japan) | 56,216 | Crisis Beat (Japan) | 54,821 | J. League Jikkyou Winning Eleven 3 (Japan) | 50,035 | Bakuten Shoot Beyblade 2002 - Bey Battle Tournament 2 (Japan) | 49,844 | Gran Turismo (Japan) | 49,704 | Trap Gunner (Japan) | 48,749 | Dragon Ball Z - Ultimate Battle 22 (Japan) | 48,511 | Kamen Rider V3 (Japan) | 48,167 | Super Robot Taisen Alpha (Japan) | 47,593 | Initial D (Japan) | 47,441 |
|
|
Top 50 Rated (Out of 5):
|
Pepsiman (Japan) |     4.86 |
World Soccer Winning Eleven 2002 (Japan) |     4.93 |
Bakusou Kyoudai Let's & Go!! - Eternal Wings (Japan) |     4.94 |
Naruto - Shinobi no Sato no Jintori Gassen (Japan) |     4.73 |
Kamen Rider Ryuki (Japan) |     4.92 |
Captain Tsubasa J - Get In The Tomorrow (Japan) |     4.92 |
Gekitou! Crush Gear Turbo (Japan) |     4.93 |
Ultraman - Fighting Evolution (Japan) |     4.89 |
Ultraman Tiga & Dyna Fighting Evolution - New Generations (Japan) |     4.89 |
World Soccer Jikkyou Winning Eleven 3 - Final Ver. (Japan) |     4.88 |
Dragon Ball Z - Idainaru Dragon Ball Densetsu (Japan) |     4.89 |
Kaette Kita Cyborg Kuro-chan (Japan) |     4.96 |
Kamen Rider Agito (Japan) |     4.92 |
World Soccer Jikkyou Winning Eleven 4 (Japan) |     4.93 |
Winning Eleven J League Jikkyou Winning Eleven 2001 (Japan) |     4.93 |
Ninpu Sentai Harikenger (Japan) |     4.91 |
Kamen Rider Kuga (Japan) |     4.91 |
The King of Fighters '98 (Japan) |     4.95 |
Mortal Kombat II (Japan) |     4.96 |
King of Fighters '97, The (Japan) |     4.93 |
Captain Commando (Japan) |     4.94 |
Metal Slug X - Super Vehicle-001 (Japan) |     4.93 |
Pepsiman The Running Hero (Japan) |     4.89 |
The King of Fighters '99 (Japan) |     4.95 |
Shaman King - Spirit of Shamans (Japan) |     4.91 |
Show Next 25... |
Most Recently Added:
|
Dance Dance Revolution - Extra Mix (Japan) | 01/24/2019 |
Yaku - Yuujou Dangi (Japan) | 07/31/2015 |
Yoi Ko to Yoi Otona no. PlayStation Taikenban Vol. 1 (Japan) | 07/31/2015 |
Yuukyuu Gensoukyoku 3 - Perpetual Blue (Japan) | 07/31/2015 |
Yaku Tsuu - Noroi no Game (Japan) | 07/31/2015 |
Zen-Nippon Joshi Pro Wrestling - Joou Densetsu Yume no Taikousen (Japan) | 07/31/2015 |
Yuugen Gaisha Chikyuu Boueitai (Japan) | 07/31/2015 |
Zero Divide (Japan) | 07/31/2015 |
Yutona Eiyuu Senki - TearRingSaga (Japan) | 07/31/2015 |
X2 - No Relief (Japan) | 07/31/2015 |
Zeus - Carnage Heart Second (Japan) | 07/31/2015 |
Yoi Ko to Yoi Otona no. PlayStation Taikenban Vol. 2 (Japan) | 07/31/2015 |
Zutto Issho With Me Everytime (Japan) | 07/31/2015 |
Zero Pilot - Ginyoku no Senshi (Japan) | 07/31/2015 |
Yuukyuu Gensoukyoku 2nd Album (Japan) | 07/31/2015 |