Super Bomberman 5 (Japan) | 1,918,211 |
Super Bomberman 4 (Japan) | 1,278,763 |
Dragon Ball Z - Super Butouden 3 (Japan) | 1,078,273 |
Street Fighter Zero 2 (Japan) | 993,322 |
Final Fantasy VI (Japan) | 984,571 |
Dragon Ball Z - Super Butouden 2 (Japan) | 728,092 |
Dragon Quest VI - Maboroshi no Daichi (Japan) | 706,232 |
Final Fantasy V (Japan) | 658,973 |
Dragon Quest V - Tenkuu no Hanayome (Japan) | 489,564 |
Dragon Quest III - Soshite Densetsu he... (Japan) | 489,140 |
Amazing Spider-Man - Lethal Foes (Japan) | 458,770 |
Dragon Ball Z - Super Saiya Densetsu (Japan) | 441,636 |
Tales of Phantasia (Japan) | 422,860 |
Final Fantasy IV (Japan) | 412,162 |
Sonic Wings (Japan) | 349,725 |
Star Ocean (Japan) | 344,961 |
Dragon Ball Z - Super Butouden (Japan) | 343,452 |
Romancing Sa-Ga 3 (Japan) | 320,785 |
Mickey to Donald - Magical Adventure 3 (Japan) | 319,304 |
Teenage Mutant Ninja Turtles - Mutant Warriors (Japan) | 313,288 |
Dragon Quest I & II (Japan) | 309,201 |
Bomberman B-Daman (Japan) | 240,784 |
Tiny Toon Adventures (Japan) | 233,871 |
Dragon Ball Z - Chou Gokuuden - Totsugeki Hen (Japan) | 228,883 |
Clock Tower (Japan) | 218,452 |
Show Next 25...GP-1 Rapid Stream (Japan) | 218,018 | Dragon Ball Z - Chou Gokuuden - Kakusei Hen (Japan) | 211,066 | Return of Double Dragon (Japan) | 197,898 | Mother 2 - Gyiyg no Gyakushuu (Japan) | 175,443 | Super Tetris 3 (Japan) | 166,177 | Front Mission (Japan) | 164,331 | Rockman & Forte (Japan) | 161,818 | Seiken Densetsu 3 (Japan) | 157,843 | Captain Tsubasa III - Koutei no Chousen (Japan) | 147,337 | Puzzle Bobble (Japan) | 146,607 | Romancing Sa-Ga 2 (Japan) | 145,155 | Tactics Ogre - Let Us Cling Together (Japan) | 130,943 | Samurai Spirits (Japan) | 129,349 | Yuu Yuu Hakusho Final - Makai Saikyou Retsuden (Japan) | 122,182 | Rockman X3 (Japan) | 119,828 | Mickey no Magical Adventure (Japan) | 118,687 | Ninja Warriors Again (Japan) | 117,963 | Bahamut Lagoon (Japan) | 115,627 | Rockman X (Japan) | 113,532 | Monopoly Game 2, The (Japan) | 113,031 | Yuu Yuu Hakusho - Tokubetsu Hen (Japan) | 105,946 | SimAnt (Japan) | 104,645 | Mickey to Minnie - Magical Adventure 2 (Japan) | 104,177 | Godzilla - Kaijuu Daikessen (Japan) | 90,673 | Rockman X2 (Japan) | 89,105 |
|
|
Top 50 Rated (Out of 5):
|
Super Bomberman 5 (Japan) |     4.80 |
Super Bomberman 4 (Japan) |     4.82 |
Final Fantasy VI (Japan) |     4.62 |
Dragon Ball Z - Super Butouden 3 (Japan) |     4.79 |
Street Fighter Zero 2 (Japan) |     4.71 |
Dragon Quest V - Tenkuu no Hanayome (Japan) |     4.60 |
Dragon Ball Z - Super Butouden 2 (Japan) |     4.78 |
Romancing Sa-Ga 3 (Japan) |     4.59 |
Dragon Quest VI - Maboroshi no Daichi (Japan) |     4.64 |
Final Fantasy V (Japan) |     4.61 |
Dragon Quest III - Soshite Densetsu he... (Japan) |     4.62 |
Dragon Ball Z - Super Saiya Densetsu (Japan) |     4.71 |
GP-1 Rapid Stream (Japan) |     4.95 |
Sonic Wings (Japan) |     4.77 |
Super Bomberman 3 (Japan) |     4.98 |
Super Bomberman 5 - Caravan Event Ban (Japan) |     4.99 |
Mighty Morphin Power Rangers (Japan) |     5.00 |
Final Fight Tough (Japan) |     5.00 |
Dai-4-ji Super Robot Taisen (Japan) |     5.00 |
Final Fight Guy (Japan) |     5.00 |
Bokujou Monogatari (Japan) |     5.00 |
BS Super Volley II (Japan) |     5.00 |
Dragon Ball Z - Hyper Dimension (Japan) |     4.93 |
Mask, The (Japan) |     4.97 |
Amazing Spider-Man - Lethal Foes (Japan) |     4.70 |
Show Next 25... |
Most Recently Added:
|
World Heroes (Japan) | 07/06/2014 |
Assault Suits Valken (Japan) | 07/06/2014 |
Super Bomberman 2 (Japan) | 07/06/2014 |
Battletech 3050 (Japan) | 07/06/2014 |
Ganso Pachi-Slot Nihonichi (Japan) | 07/06/2014 |
BS Zootto Mahjong - Event Version (Japan) | 07/06/2014 |
Battle Jockey (Japan) | 07/06/2014 |
Pro Yakyuu Star (Japan) | 07/06/2014 |
Ippatsu Gyakuten (Japan) | 07/06/2014 |
Super Shougi (Japan) | 07/06/2014 |
Aoki Densetsu Shoot! (Japan) | 07/06/2014 |
FIFA International Soccer (Japan) | 07/06/2014 |
Parlor! Mini 3 - Pachinko Jikki Simulation Game (Japan) | 07/06/2014 |
Bishoujo Senshi Sailormoon S - Kurukkurin (Japan) | 07/06/2014 |
BS Sutte Hakkun - Event Version (Japan) | 07/06/2014 |