Driver (France) | 31,307 |
Resident Evil (France) | 24,427 |
Disney's Hercules (France) | 15,675 |
Tomb Raider III - Les Aventures de Lara Croft (France) | 14,267 |
Grand Theft Auto 2 (France) | 13,899 |
Resident Evil - Director's Cut (France) | 11,649 |
Star Wars - Episode I - Jedi Power Battles (France) | 8,902 |
Star Wars - Episode I - La Menace Fantome (France) | 6,672 |
Pitfall 3D - Beyond the Jungle (France) | 2,989 |
Final Fantasy VIII (Demo) (France) | 2,296 |
Discworld II - Mortellement Votre (France) | 2,260 |
Reboot (France) | 1,063 |
Spice World (France) | 687 |
|
|
Top 50 Rated (Out of 5):
|
Resident Evil - Director's Cut (France) |     4.99 |
Pitfall 3D - Beyond the Jungle (France) |     5.00 |
Final Fantasy VIII (Demo) (France) |     4.97 |
Driver (France) |     4.91 |
Resident Evil (France) |     4.88 |
Disney's Hercules (France) |     4.88 |
Star Wars - Episode I - La Menace Fantome (France) |     4.90 |
Star Wars - Episode I - Jedi Power Battles (France) |     4.88 |
Reboot (France) |     4.83 |
Tomb Raider III - Les Aventures de Lara Croft (France) |     4.79 |
Grand Theft Auto 2 (France) |     4.75 |
|
Most Recently Added:
|
Tomb Raider III - Les Aventures de Lara Croft (France) | 06/20/2015 |
Star Wars - Episode I - La Menace Fantome (France) | 06/18/2015 |
Star Wars - Episode I - Jedi Power Battles (France) | 06/18/2015 |
Spice World (France) | 06/16/2015 |
Resident Evil - Director's Cut (France) | 06/15/2015 |
Resident Evil (France) | 06/15/2015 |
Reboot (France) | 06/15/2015 |
Pitfall 3D - Beyond the Jungle (France) | 06/15/2015 |
Grand Theft Auto 2 (France) | 06/08/2015 |
Final Fantasy VIII (Demo) (France) | 06/07/2015 |
Discworld II - Mortellement Votre (France) | 06/04/2015 |
Driver (France) | 06/04/2015 |
Disney's Hercules (France) | 06/04/2015 |